M18 CBS125-502C Πριονοκορδέλα
Περιγραφή
| Battery pack capacity (Ah) | 5.0 | |
|---|---|---|
| Battery type | Li-ion | |
| Blade length (mm) | 1139.83 | |
| Charger supplied | 59 min | |
| Cutting capacity rect. stock (mm) | 125 x 125 | |
| No load speed [m|min] | 0 – 116 | |
| No. of batteries supplied | 2 | |
| Standard equipment | 1 blade | |
| Supplied in | Kitbox | |
| Vibration cutting [m|s²] | − | |
| Vibration cutting uncertainty [m|s²] | − | |
| Voltage (V) | 18 | |
| Weight with battery pack (kg) | 7.3 |

