M18 CSX-902X Σπαθόσεγα SAWZALL®
Περιγραφή
| Battery pack capacity (Ah) | 9.0 | |||
|---|---|---|---|---|
| Battery type | Li-ion | |||
| Charger supplied | 95 min | |||
| Max. cutting depth in aluminium (mm) | 25 | |||
| Max. cutting depth in metal pipe (mm) | 150 | |||
| Max. cutting depth in non-ferrous metal (mm) | 25 | |||
| Max. cutting depth in soft-wood (mm) | 300 | |||
| Max. cutting depth in steel (mm) | 20 | |||
| No load stroke rate (spm) | 0 – 3000 | |||
| No. of batteries supplied | 2 | |||
| Standard equipment | SAWZALL® blade | |||
| Stroke length (mm) | 28.6 | |||
| Supplied in | HD Box | |||
| Vibration cutting (m/s²) | 16.7 | |||
| Vibration cutting uncertainty (m/s²) | 1.5 | |||
| Vibration cutting wooden beam (m/s²) | 22.3 | |||
| Vibration cutting wooden beam uncertainty (m/s²) | 3 | |||
| Voltage (V) | 18 | |||
| Weight with battery pack (kg) | 4.4 |

