M18 FMDP-502C Μαγνητικό Δράπανο
Περιγραφή
| Battery pack capacity (Ah) | 5.0 |
|---|---|
| Battery type | Li-ion |
| Charger supplied | 59 min |
| Magn. holding power (at drill point pressure) (N) | 8890 |
| Max. depth broaching capacity (mm) | 50 |
| Max. diameter broaching capacity (mm) | 38 |
| Max. drilling solid bit (mm) | 13 |
| No load speed (rpm) | 400 / 690 |
| No. of batteries supplied | 2 |
| Standard equipment | Lubrication tank with hose, magnetic lubrication tank holder, 13 mm chuck with Weldon adaptor, chuck key, ejector pin, safety strap |
| Stroke length (mm) | 146 |
| Supplied in | Kitbox |
| Voltage (V) | 18 |
| Weight with battery pack (kg) | 13.0 |

